Details
FMS Predator Motor 3536 KV1250
Additional Information
Dimension (mm) | 34.6*77 |
---|---|
Weight (not including connectors) | 117 |
Voltage (S) | 3 |
Max Current (A) | 1.9 |
Length of Front Shaft (mm) | 4*42 |
ESC | No |
Lamination Thickness (mm) | 12.5*28*17-0.35---12P/10N |
Magnet Type | N45H |
Kv (rpm/v) | 1250 |
Max Current (A) | No |
Resistance (mh) | 0.04 |
Max Voltage (V) | No |
Power (W) | No |
Shaft A (mm) | M6 |
Length B (mm) | 41.9 |
Diameter C (mm) | 34.6 |
Can Length D (mm) | 20.8 |
Total Length E (mm) | 76.8 |
Items | No |
Reference Picture | No |
There is no video available for this product.